Forester Football
Lake Forest College Individual Game-by-Game
(Final 2003)
All games

#4 Mike Carter
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/6/03   at Concordia (IL) Univ.  0  0  0  0  2  47  1  37  0-0-0  0  0  0  0  0  0  0  0  0  0  0  47 
9/13/03   at Grinnell College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/20/03   BELOIT COLLEGE  0  0  0  0  1  25  0  25  0-0-0  0  0  0  0  0  0  0  0  0  0  0  25 
10/4/03   MONMOUTH COLLEGE  0  0  0  0  2  33  0  28  0-0-0  0  0  0  0  0  0  0  0  0  0  0  33 
10/11/03   at Knox College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/18/03   at Illinois College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/25/03   CARROLL COLLEGE  0  0  0  0  1  22  0  22  0-0-0  0  0  0  0  0  0  0  0  0  0  0  22 
11/1/03   at Lawrence University  0  0  0  0  1  10  0  10  0-0-0  0  0  0  0  0  0  0  0  0  0  0  10 
11/15/03   at Ripon College  0  0  0  0  4  79  0  24  0-0-0  0  0  0  0  0  0  0  0  0  0  0  79 
Totals     0  0  0  0  11  216  1  37  0-0-0  0  0  0  0  0  0  0  0  0  0  0  216 

Games played: 9
Avg per catch: 19.6
All purpose avg/game: 24.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
9/6/03   at Concordia (IL) Univ.  1  0  1  0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  9 
9/13/03   at Grinnell College  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
9/20/03   BELOIT COLLEGE  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  0 
10/4/03   MONMOUTH COLLEGE  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
10/11/03   at Knox College  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  1 
10/18/03   at Illinois College  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  7 
10/25/03   CARROLL COLLEGE  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
11/1/03   at Lawrence University  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  3 
11/15/03   at Ripon College  0  0  0  0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Totals     1  0  1  0  0  0.0  0  0  0  0  0  0  0  0  0  16-21  0  0  0  31 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/6/03   at Concordia (IL) Univ.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  342  57.0  0  0 
9/13/03   at Grinnell College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  323  53.8  0  0 
9/20/03   BELOIT COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  215  53.8  0  0 
10/4/03   MONMOUTH COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  121  40.3  0  0 
10/11/03   at Knox College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  174  58.0  0  0 
10/18/03   at Illinois College  0  0  0.0  0  0  0  0  0  0  2-3  33  0  5  241  48.2  0  0 
10/25/03   CARROLL COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  114  57.0  0  0 
11/1/03   at Lawrence University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  360  51.4  0  0 
11/15/03   at Ripon College  0  0  0.0  0  0  0  0  0  0  1-1  32  0  6  319  53.2  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  3-4  33  0  42  2209  52.6  0  0